Security
As a commitment towards the safety of our users and partners, we want to be transparent about the changes and the status of the security audits of our smart contracts.
Archly Finance was adapted from Solidly, which codebase was open sourced in full by Andre Cronje and his team in March 2022. Since its release in February on Fantom network, no security incidents related to Solidly smart contracts were reported.
Archly Finance smart contracts can be found on Telos EVM Teloscan.
Before moving forward, we'd like to remind to our users that security audits do not eliminate risks completely and that every user should read and agree to our legal disclaimer before using Archly Finance!
For security reports, please reach out to us on Telegram or Discord, or to the contacts provided on our Github page.
Audits
Audits performed on Solidly are available at Solidly Audits.
DEX v1 Contract Addresses
Arbitrum One
Name | Address |
---|---|
Arc | 0x9435Ffb33Ce0180F55E08490C606eC3BD07da929 |
veArc | 0x4c01dF6B9be381BA2a687D0ED5c40039dEEaf0a9 |
veArc-dist | 0x5A63409C88dDD327A56eEf3a3492Bb0Ce74ba795 |
BaseV1Factory | 0xeafBFeb64F8e3793D7d1767774efd33b203200C9 |
BaseV1Router01 | 0x684802262D614D0Cd0C9571672F03Dd9e85D7824 |
BaseV1Router02 | 0x6101b5e993b9d3A823f3cE1917Be265aBD19E845 |
BaseV1GaugeFactory | 0xbc5AAF4970E50B2504C2441367B87B6F3D9Ac504 |
BaseV1BribeFactory | 0xd9Fd10945d69053Eadd365B786977B6290fea088 |
BaseV1BribeV2Factory | 0xbf9d939436f643823FfDeDE99E2602f75D0df234 |
BaseV1BribeV2Factory (2.1) | 0x9cC1fc700695c21730E3a84748A50705F3f0655D |
BaseV1Voter | 0xA978acE8D8809213Cd5e6212197196cB847129E9 |
BaseV1Minter | 0xE9d7623f44b7726FE2013c2f8043051358731320 |
Base
Name | Address |
---|---|
Arc | 0x684802262D614D0Cd0C9571672F03Dd9e85D7824 |
veArc | 0x4c01dF6B9be381BA2a687D0ED5c40039dEEaf0a9 |
veArc-dist | 0x5A63409C88dDD327A56eEf3a3492Bb0Ce74ba795 |
BaseV1Factory | 0xBa06043a777652BAF540CcC785EDaFd94eE05b37 |
BaseV1Router02 | 0xeafBFeb64F8e3793D7d1767774efd33b203200C9 |
BaseV1GaugeFactory | 0xbc5AAF4970E50B2504C2441367B87B6F3D9Ac504 |
BaseV1BribeFactory | 0xd9Fd10945d69053Eadd365B786977B6290fea088 |
BaseV1BribeV2Factory (2.1) | 0x12BfB58c8Fb5De8CE77b45F465eF9D2613D4B5e6 |
BaseV1Voter | 0xA978acE8D8809213Cd5e6212197196cB847129E9 |
BaseV1Minter | 0xE9d7623f44b7726FE2013c2f8043051358731320 |
Arbitrum Nova, BNB Chain, Fantom, Kava, Optimism, and Polygon
Name | Address | Arbitrum Nova | BNB Chain | Fantom | Kava | Optimism | Polygon |
---|---|---|---|---|---|---|---|
Arc | 0x684802262D614D0Cd0C9571672F03Dd9e85D7824 | contract | contract | contract | contract | contract | contract |
veArc | 0xf070654b08595f8F358Ff90170829892F3254C67 | contract | contract | contract | contract | contract | contract |
veArc-Dist | 0x4c01dF6B9be381BA2a687D0ED5c40039dEEaf0a9 | contract | contract | contract | contract | contract | contract |
BaseV1Factory | 0xBa06043a777652BAF540CcC785EDaFd94eE05b37 | contract | contract | contract | contract | contract | contract |
BaseV1Router01 | 0xeafBFeb64F8e3793D7d1767774efd33b203200C9 | contract | contract | contract | contract | contract | contract |
BaseV1Router02 | 0x6101b5e993b9d3A823f3cE1917Be265aBD19E845 | contract | contract | contract | contract | contract | contract |
BaseV1GaugeFactory | 0x5A63409C88dDD327A56eEf3a3492Bb0Ce74ba795 | contract | contract | contract | contract | contract | contract |
BaseV1BribeFactory | 0xbc5AAF4970E50B2504C2441367B87B6F3D9Ac504 | contract | contract | contract | contract | contract | contract |
BaseV1BribeV2Factory | 0xbf9d939436f643823FfDeDE99E2602f75D0df234 | contract | contract | contract | contract | contract | contract |
BaseV1BribeV2Factory (2.1) | 0x9cC1fc700695c21730E3a84748A50705F3f0655D | contract | contract | contract | contract | contract | contract |
BaseV1Voter | 0xd9Fd10945d69053Eadd365B786977B6290fea088 | contract | contract | contract | contract | contract | contract |
BaseV1Minter | 0xd865043A22604Caf267422283B8601A9d546301f | contract | contract | contract | contract | contract | contract |
Telos Mainnet
Name | Address |
---|---|
Arc | 0xa84df7aFbcbCC1106834a5feD9453bd1219B1fb5 |
veArc | 0x5680b3059b860d07A33B7A43d03D2E4dEdb226BB |
veArc-dist | 0x9763cD8DA9e1ED99490893A8bcd64e5e87E7cd3C |
BaseV1Factory | 0x39fdd4Fec9b41e9AcD339a7cf75250108D32906c |
BaseV1Router01 | 0x7BF5247c2d8cC4Ad7b588898B1ED3594815Ca3f9 |
BaseV1Router02 | 0x6101b5e993b9d3A823f3cE1917Be265aBD19E845 |
BaseV1GaugeFactory | 0x3D5eA100C38c0Af9f5d94105EA4E160AeE6DC668 |
BaseV1BribeFactory | 0x11ca072a392D92ca63976CD9c1dc38de1FE578ee |
BaseVBribeV2Factory | 0xbf9d939436f643823FfDeDE99E2602f75D0df234 |
BaseVBribeV2Factory (2.1) | 0x9cC1fc700695c21730E3a84748A50705F3f0655D |
BaseV1Voter | 0xd9742c670eEE8001d965964E05793c42c588B657 |
BaseV1Minter | 0xdB6db572DA4be59656f87Ee5711D8334e1f9b0E9 |
DEX v2 Contract Addresses (All Chains)
Name | Address |
---|---|
Arc | 0xe8876189A80B2079D8C0a7867e46c50361D972c1 |
VeArc | 0x6ACa098fa93DAD7A872F6dcb989F8b4A3aFC3342 |
VeArcDistributor | 0x0361a173dC338c32E57079b2c51cEf36f8A982f1 |
PairFactory | 0x12508dd9108Abab2c5fD8fC6E4984E46a3CF7824 |
Router | 0xE8E2b714C57937E0b29c6ABEAF00B52388cAb598 |
GaugeFactory | 0xb33F66f27d8D8282AC1f55F98cd83503e90128e9 |
BribeFactory | 0xc8c5172879f0b7E88cc03ca20835dbE9e283386e |
Voter | 0x0B1481fE6Fd74a6449064163604d712DFf9bc6DD |
Minter | 0x14EAfc4ceB334d4f913204647708aBAD1ceF0854 |
ArcConverter | 0x45D01F53D31190BB6a1e23de776ad894Cf9F48d8 |
Rainbow Road Contract Addresses
Rainbow Road
Chainlink Receiver
Chain | Address |
---|---|
Arbitrum Nova | TBD |
Arbitrum One | 0x9d1A576EF61e734CD0272a8652Fad5A18FB1337F |
Base | 0x9d1A576EF61e734CD0272a8652Fad5A18FB1337F |
BNB Chain | 0x9d1A576EF61e734CD0272a8652Fad5A18FB1337F |
Fantom | TBD |
Kava | TBD |
Optimism | 0x9d1A576EF61e734CD0272a8652Fad5A18FB1337F |
Polygon | 0x9d1A576EF61e734CD0272a8652Fad5A18FB1337F |
Telos | TBD |
Chainlink Sender
Chain | Address |
---|---|
Arbitrum Nova | TBD |
Arbitrum One | 0xDa25A4e7407b95883D4B038b394Bf607CCEE4b17 |
Base | 0xDa25A4e7407b95883D4B038b394Bf607CCEE4b17 |
BNB Chain | 0xDa25A4e7407b95883D4B038b394Bf607CCEE4b17 |
Fantom | TBD |
Kava | TBD |
Optimism | 0xDa25A4e7407b95883D4B038b394Bf607CCEE4b17 |
Polygon | 0xDa25A4e7407b95883D4B038b394Bf607CCEE4b17 |
Telos | TBD |
Axelar Receiver
Chain | Address |
---|---|
Arbitrum Nova | TBD |
Arbitrum One | 0x273C9c5766c0c2441d778814c5d68D847c022f00 |
Base | 0x273C9c5766c0c2441d778814c5d68D847c022f00 |
BNB Chain | 0x273C9c5766c0c2441d778814c5d68D847c022f00 |
Fantom | 0x027d732749992c7b12D8c48a08eFCcE9Cb1288BC |
Kava | 0xFD7A105225433c05fE0E5851df7AF5C00b245dF8 |
Optimism | 0x273C9c5766c0c2441d778814c5d68D847c022f00 |
Polygon | 0x273C9c5766c0c2441d778814c5d68D847c022f00 |
Telos | TBD |
Axelar Sender
Chain | Address |
---|---|
Arbitrum Nova | TBD |
Arbitrum One | 0xb162BF709505765605B447F9817acbF428cB86F6 |
Base | 0xb162BF709505765605B447F9817acbF428cB86F6 |
BNB Chain | 0xb162BF709505765605B447F9817acbF428cB86F6 |
Fantom | 0x0d6cf9AF5062e20dE91480eF61E44F5C97C124D9 |
Kava | 0x027d732749992c7b12D8c48a08eFCcE9Cb1288BC |
Optimism | 0xb162BF709505765605B447F9817acbF428cB86F6 |
Polygon | 0xb162BF709505765605B447F9817acbF428cB86F6 |
Telos | TBD |
LayerZero Receiver
LayerZero Sender
Fee Collector Factory
ERC20 Transfer Handler
DEX Weekly Update Handler
DEX Weekly Updater
Chain | Address |
---|---|
Arbitrum Nova | TBD |
Arbitrum One | TBD |
Base | TBD |
BNB Chain | TBD |
Fantom | TBD |
Kava | TBD |
Optimism | TBD |
Polygon | 0xA28cEbC0f64Bb3D1974a3DF9441E2dF8414E376F |
Telos | TBD |
Tokenlist
Arbitrum Nova: https://raw.githubusercontent.com/ArchlyFi/token-list/main/tokenlist-arbitrum-nova.json
Arbitrum One: https://raw.githubusercontent.com/ArchlyFi/token-list/main/tokenlist-arbitrum-one.json
Base: https://raw.githubusercontent.com/ArchlyFi/token-list/main/tokenlist-base.json
BNB Chain: https://raw.githubusercontent.com/ArchlyFi/token-list/main/tokenlist-bsc.json
Fantom: https://raw.githubusercontent.com/ArchlyFi/token-list/main/tokenlist-fantom.json
Kava: https://raw.githubusercontent.com/ArchlyFi/token-list/main/tokenlist-kava.json
Optimism: https://raw.githubusercontent.com/ArchlyFi/token-list/main/tokenlist-optimism.json
Polygon: https://raw.githubusercontent.com/ArchlyFi/token-list/main/tokenlist-polygon.json
Telos: https://raw.githubusercontent.com/ArchlyFi/token-list/main/tokenlist-telos.json
Chain IDs
Chain | ID |
---|---|
Arbitrum Nova | 42170 |
Arbitrum One | 42161 |
Base | 8453 |
BNB Chain | 56 |
Fantom | 250 |
Kava | 2222 |
Optimism | 10 |
Polygon | 137 |
Telos | 40 |